Terms
All product pricing is for Repair, Exchange and Remanufacturing Services only. Request Information for more Information.
Temperature Controls
Field Devices & Process Controls
- All products are available for Repair, Exchange or Remanufacture.
- Click Request Information below to request more information on Repairs, Exchanges and Remanufacturing services.
- If you do not see your model in stock, call 800.950.9550 and we can find it for you.
Unit of Measure
| Items |
T-1000 ADVANTAGE ELECTRONIC, TEMP CONTROLLER |
239325 ADVANTAGE ELECTRONIC, TEMP CONTROLLER |
239332 ADVANTAGE ELECTRONIC, TEMP CONTROLLER |
1410-GO1 ALLEN BRADLEY, WINDING HEATER |
1410-FO1 ALLEN BRADLEY, WINDING HEATER |
|||||
| Description | N/A T-1000 SERIES TEMP CONTROLLER | N/A SENTRA SERIES WATER UNIT | N/A SENTRA SERIES WATER UNIT | N/A 1410 SERIES WINDING HEATER | N/A 1410 SERIES WINDING HEATER | |||||
| Make | N/A ADVANTAGE ELECTRONIC | N/A ADVANTAGE ELECTRONIC | N/A ADVANTAGE ELECTRONIC | N/A ALLEN BRADLEY | N/A ALLEN BRADLEY | |||||
| Product Category | N/A Field Devices & Process Controls | N/A | N/A Field Devices & Process Controls | N/A Field Devices & Process Controls | N/A Field Devices & Process Controls | |||||
| Product Type | N/A Temperature Controls | N/A | N/A Temperature Controls | N/A Temperature Controls | N/A Temperature Controls | |||||
| Weight | N/A 5 lb | N/A 4 lb | N/A 4 lb | N/A | N/A 7 lb | |||||
| Exchange Information | N/A Click here | N/A Click here | N/A Click here | N/A Click here | N/A Click here | |||||
|
|
||||||||||

